Lycamobile Call from Roaming EU and EEA Zone

Lycamobile provides international roaming for different countries, Here we are going to present the complete information of Lycamobile Call from EU and EEU Zone. This is the best option when you are using a good network like Lycamobile and you want to travel in other countries then there is no need to worry to change your personal number. Just use the Lycamobile Call from Roaming EU and EEA Zone and connect the world.

Lycamobile Call from Roaming EU and EEA Zone

Standard Rates
Call from Roaming EU and EEA Zone to Landline  Mobile  SMS
Austria 0.12 0.15 o.o6
Belgium  0.12 0.15 o.o6
Bulgaria  0.12 0.15 o.o6
Croatia  0.12 0.15 o.o6
Cyprus  0.12 0.15 o.o6
CzechRepublic  0.12 0.15 o.o6
Denmark  0.12 0.15 o.o6
Estonia  0.12 0.15 o.o6
Finland  0.12 0.15 o.o6
France  0.12 0.15 o.o6
Germany  0.12 0.15 o.o6
Greece  0.12 0.15 o.o6
Hungry  0.12 0.15 o.o6
Iceland  0.12 0.15 o.o6
Ireland  0.12 0.15 o.o6
Italy  0.12 0.15 o.o6
Latvia  0.12 0.15 o.o6
Liechtenstein  0.12 0.15 o.o6
Lithuania  0.12 0.15 o.o6
Luxembourg  0.12 0.15 o.o6
Malta  0.12 0.15 o.o6
Netherlands  0.12 0.15 o.o6
Norway  0.12 0.15 o.o6
Poland  0.12 0.15 o.o6
Portugal  0.12 0.15 o.o6
Romania  0.12 0.15 o.o6
Slovakia  0.12 0.15 o.o6
Slovenia  0.12 0.15 o.o6
Spain  0.12 0.15 o.o6
Sweden  0.12 0.15 o.o6
Saver Rates
Call from Roaming EU and EEA Zone to Landline Mobile SMS
Austria 0.12 0.15 0.06
Belgium 0.12 0.15 0.06
Bulgaria 0.12 0.15 0.06
Croatia 0.12 0.15 0.06
Cyprus 0.12 0.15 0.06
CzechRepublic 0.12 0.15 0.06
Denmark 0.12 0.15 0.06
Estonia 0.12 0.15 0.06
Finland 0.12 0.15 0.06
France 0.12 0.15 0.06
Germany 0.12 0.15 0.06
Greece 0.12 0.15 0.06
Hungry 0.12 0.15 0.06
Iceland 0.12 0.15 0.06
Ireland 0.12 0.15 0.06
Italy 0.12 0.15 0.06
Latvia 0.12 0.15 0.06
Liechtenstein 0.12 0.15 0.06
Lithuania 0.12 0.15 0.06
Luxembourg 0.12 0.15 0.06
Malta 0.12 0.15 0.06
Netherlands 0.12 0.15 0.06
Norway 0.12 0.15 0.06
Poland 0.12 0.15 0.06
Portugal 0.12 0.15 0.06
Romania 0.12 0.15 0.06
Slovakia 0.12 0.15 0.06
Slovenia 0.12 0.15 0.06
Spain  0.12 0.15 o.o6
Sweden  0.12 0.15 o.o6
Special Rates
Call from Roaming EU and EEA Zone to Landline  Mobile SMS
Austria 0.12 0.15 o.o6
Belgium  0.12 0.15 o.o6
Bulgaria  0.12 0.15 o.o6
Croatia  0.12 0.15 o.o6
Cyprus  0.12 0.15 o.o6
CzechRepublic  0.12 0.15 o.o6
Denmark  0.12 0.15 o.o6
Estonia  0.12 0.15 o.o6
Finland 0.12 0.15 o.o6
France  0.12 0.15 o.o6
Germany  0.12 0.15 o.o6
Greece  0.12 0.15 o.o6
Hungry  0.12 0.15 o.o6
Iceland  0.12 0.15 o.o6
Ireland  0.12 0.15 o.o6
Italy  0.12 0.15 o.o6
Latvia  0.12 0.15 o.o6
Liechtenstein  0.12 0.15 o.o6
Lithuania 0.12 0.15 o.o6
Luxembourg  0.12 0.15 o.o6
Malta  0.12 0.15 o.o6
Netherlands  0.12 0.15 o.o6
Norway  0.12 0.15 o.o6
Poland  0.12 0.15 o.o6
Portugal  0.12 0.15 o.o6
Romania  0.12 0.15 o.o6
Slovakia  0.12 0.15 o.o6
Slovenia  0.12 0.15 o.o6
Spain  0.12 0.15 o.o6
Sweden  0.12 0.15 o.o6

One Response

  1. Mihaylo Chasyn February 8, 2023

Leave a Reply